<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gestational Diabetes Symptoms &#187; levels</title>
	<atom:link href="http://gestationaldiabetessymptoms.org/tag/levels/feed" rel="self" type="application/rss+xml" />
	<link>http://gestationaldiabetessymptoms.org</link>
	<description>Great Information on Symptoms of Gestational Diabetes</description>
	<lastBuildDate>Sun, 15 Nov 2009 17:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is it too extreme to purchase a glucose meter if you have non-diabetic hypoglycemia?</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/is-it-too-extreme-to-purchase-a-glucose-meter-if-you-have-non-diabetic-hypoglycemia</link>
		<comments>http://gestationaldiabetessymptoms.org/hypoglycemia/is-it-too-extreme-to-purchase-a-glucose-meter-if-you-have-non-diabetic-hypoglycemia#comments</comments>
		<pubDate>Sun, 18 Oct 2009 10:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/is-it-too-extreme-to-purchase-a-glucose-meter-if-you-have-non-diabetic-hypoglycemia</guid>
		<description><![CDATA[I have non-diabetic hypoglycemia (not officially diagnosed). Does it seem too extreme to purchase a glucose meter to check my sugar levels? My episodes come on quickly and I would like to know what my sugar levels are before that happens. Not at all, while the meters are cheap the test strips are not.. Why [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* gestationaldiabetessymptoms.org 336x280, created 8/30/09 */
google_ad_slot = "4044667189";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>I have non-diabetic hypoglycemia (not officially diagnosed). Does it seem too extreme to purchase a glucose meter to check my sugar levels? My episodes come on quickly and I would like to know what my sugar levels are before that happens.<br />
<br />Not at all, while the meters are cheap the test strips are not.. Why do you think your hypoglycemia does not indicate diabetes? In certain situations it can be a presenting symptom, as a high blood sugar can cause a surge of insulin causing your blood sugar to drop below normal, especially after you eat. I  was thinking more about your question if you do purchase a glucometer should should check your blood sugar when you first get up and take another test in the afternoon around 3:00 pm because if there is a real problem with your blood sugar it would also show up in these tests. I suspected there was a problem with my blood sugar and I bought a glucometor. My sugar was elevated so I went and made an appointment with a dietician and joined a gym. My next appointment with by GP I told her about this and I had my blood sugar completely under control by myself. Good luck, Donna</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/hypoglycemia/is-it-too-extreme-to-purchase-a-glucose-meter-if-you-have-non-diabetic-hypoglycemia/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Anyone have gestational diabetes? What kind of diet were you on? Are there different levels of diabetes?</title>
		<link>http://gestationaldiabetessymptoms.org/gestational-diabetes-diet/anyone-have-gestational-diabetes-what-kind-of-diet-were-you-on-are-there-different-levels-of-diabetes</link>
		<comments>http://gestationaldiabetessymptoms.org/gestational-diabetes-diet/anyone-have-gestational-diabetes-what-kind-of-diet-were-you-on-are-there-different-levels-of-diabetes#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gestational Diabetes Diet]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[gestational]]></category>
		<category><![CDATA[levels]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/gestational-diabetes-diet/anyone-have-gestational-diabetes-what-kind-of-diet-were-you-on-are-there-different-levels-of-diabetes</guid>
		<description><![CDATA[I just had my 3 hr test done yesterday and will find out if I have gestational diabetes on Friday when I go to the doctor. I was just wondering what to expect if I do have it&#8230; and if there are different levels of diabetes? How will it effect the baby? Its a low [...]]]></description>
			<content:encoded><![CDATA[<p>I just had my 3 hr test done yesterday and will find out if I have gestational diabetes on Friday when I go to the doctor. I was just wondering what to expect if I do have it&#8230; and if there are different levels of diabetes? How will it effect the baby?<br />
<br />Its a low carb diet. It totally sucks and you have to poke yourself 4-6 times a day. If you have severe GD then you will have to take insulin and be on a low carb diet. In GD, the glucose in your blood is processed at a much slower rate-therefore exposing your baby to increased sugar for longer periods of time.</p>
<p>The only way that GD really affects the baby is that he/she runs the risk of being large which can lead to a difficult birth. If baby is too large, sometimes during a vaginal delivery arms and shoulders are broken. Doctors do not want this to happen and hopefully the size can be determined before hand and a c-section can be performed. These extremes really only happen with untreated GD. </p>
<p>Additionally, babies can be born with hypoglycemia (low blood sugar). This is generally cured by breastfeeding immediately after birth.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/gestational-diabetes-diet/anyone-have-gestational-diabetes-what-kind-of-diet-were-you-on-are-there-different-levels-of-diabetes/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>what is the relationship between hypoglycemia and coffe?</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/what-is-the-relationship-between-hypoglycemia-and-coffe</link>
		<comments>http://gestationaldiabetessymptoms.org/hypoglycemia/what-is-the-relationship-between-hypoglycemia-and-coffe#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/what-is-the-relationship-between-hypoglycemia-and-coffe</guid>
		<description><![CDATA[I have hypoglycemia. When I drink coffee, my blood sugar levels seem to drop in relation. Can anyone tell me if this is causal? Quick answer: maybe. Current evidence suggests that caffine enhances the warning symptoms, rather than causing a drop in blood sugar levels. At this time, the evidence is not quite strong enough [...]]]></description>
			<content:encoded><![CDATA[<p>I have hypoglycemia.  When I drink coffee, my blood sugar levels seem to drop in relation.  Can anyone tell me if this is causal?<br />
<br />Quick answer: maybe.  Current evidence suggests that caffine enhances the warning symptoms, rather than causing a drop in blood sugar levels.  </p>
<p>At this time, the evidence is not quite strong enough to be, _scientifically speaking_, considered causal &#8212; especially in a non-diabetic person.  However, the preliminary evidence is very suggestive of such a link.</p>
<p>EVIDENCE:<br />
In a man with diabetes, &quot;excessive coffee ingestion was associated with marked hyperglycaemia.&quot; (#1 &#8211; case report of only one individual)</p>
<p>&quot;In type 1 diabetes, caffeine has been reported to enhance the symptomatic and hormonal responses to hypoglycaemia.&quot;  (#1)</p>
<p>&quot;Ingestion of modest amounts of caffeine enhances the intensity of hypoglycemia warning symptoms in patients with type 1 diabetes without altering the prevailing standard of glycemic control or increasing the incidence of severe hypoglycemic episodes.&quot; (#2. Only 34 patients in test: not a large enough population for making a causal link.)</p>
<p>&quot;In healthy volunteers and patients with type 1 diabetes, acute ingestion of modest amounts of caffeine (250-400 mg, which is equivalent to 2-4 cups of drip-brewed coffee) markedly enhances the intensity of warning symptoms and the usual hormonal counterregulatory response to clamped hypoglycemia under laboratory conditions. However, although the perception of hypoglycemia is augmented by prior caffeine ingestion, whether low blood glucose levels will become associated with warning symptoms if caffeine is used on a daily basis is unclear.&quot; (#2.  The time frame was only three months, again, not sufficient for a conclusive connection.)</p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/hypoglycemia/what-is-the-relationship-between-hypoglycemia-and-coffe/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hypoglycemic Update-What my NUT said&#8230;.</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemic-update-what-my-nut-said</link>
		<comments>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemic-update-what-my-nut-said#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[RNY]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[WLS]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemic-update-what-my-nut-said</guid>
		<description><![CDATA[Dealing with hypoglycemia post op. WLS. Diet and instructions on blood sugar levels. Duration : 0:6:12]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TasWhN6RU4Q/2.jpg" align="left">Dealing with hypoglycemia post op. WLS.  Diet and instructions on blood sugar levels.</p>
<p>Duration : <b>0:6:12</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/TasWhN6RU4Q" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemic-update-what-my-nut-said/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Hypoglycemic Update-What my NUT said&#8230;.</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemic-update-what-my-nut-said-2</link>
		<comments>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemic-update-what-my-nut-said-2#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[RNY]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[WLS]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemic-update-what-my-nut-said-2</guid>
		<description><![CDATA[Dealing with hypoglycemia post op. WLS. Diet and instructions on blood sugar levels. Duration : 0:6:12]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TasWhN6RU4Q/2.jpg" align="left">Dealing with hypoglycemia post op. WLS.  Diet and instructions on blood sugar levels.</p>
<p>Duration : <b>0:6:12</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/TasWhN6RU4Q" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemic-update-what-my-nut-said-2/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Why is it recommended that people prone to hypoglycemia avoid Valerian Root?</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/why-is-it-recommended-that-people-prone-to-hypoglycemia-avoid-valerian-root</link>
		<comments>http://gestationaldiabetessymptoms.org/hypoglycemia/why-is-it-recommended-that-people-prone-to-hypoglycemia-avoid-valerian-root#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[Heya Timo]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[Valerian Root]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/why-is-it-recommended-that-people-prone-to-hypoglycemia-avoid-valerian-root</guid>
		<description><![CDATA[While doing research on Valerian Root I&#8217;ve found that most sites recommend against its use if you&#8217;re prone to hypoglycemia&#8230; but I can&#8217;t find any explanation as to why. Valerian Root is supposed to act as a mild sedative for sleep aid and I&#8217;d like to try it, but I am prone to hypoglycemia. Anybody [...]]]></description>
			<content:encoded><![CDATA[<p>While doing research on Valerian Root I&#8217;ve found that most sites recommend against its use if you&#8217;re prone to hypoglycemia&#8230; but I can&#8217;t find any explanation as to why.  Valerian Root is supposed to act as a mild sedative for sleep aid and I&#8217;d like to try it, but I am prone to hypoglycemia.  Anybody have more information?<br />
<br />Heya Timo &#8211; had to hit the herb monographs to double-check this one.  I have never heard of links between hypoglycemia and valerian.  I re-read the pharmacology and did a quick literature search&#8230;</p>
<p>As far as I can see, valerian has no impact on glucose levels.  I can&#8217;t find any evidence that there&#8217;s need for caution in people prone to hypoglycemia.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/hypoglycemia/why-is-it-recommended-that-people-prone-to-hypoglycemia-avoid-valerian-root/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vitamins for Hypoglycemia &#8211; Control Low Blood Sugar Levels</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/vitamins-for-hypoglycemia-control-low-blood-sugar-levels</link>
		<comments>http://gestationaldiabetessymptoms.org/hypoglycemia/vitamins-for-hypoglycemia-control-low-blood-sugar-levels#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/vitamins-for-hypoglycemia-control-low-blood-sugar-levels</guid>
		<description><![CDATA[Vitamins For Hypoglycemia: Vitamins For Hypoglycemia &#8211; Discover Best Vitamins For Hypoglycemia http://www.hypoglycemiaguide.com Hypoglycemia is a state of low blood sugar. It can be caused by many factors. Infrequent meals, smoking, alcohol consumption, drug and medication side effects are on the top list of what cause hypoglycemia. There are many steps you can take to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/u51ONJsf1Ko/2.jpg" align="left">Vitamins For Hypoglycemia:<br />
Vitamins For Hypoglycemia &#8211; Discover Best Vitamins For Hypoglycemia</p>
<p>http://www.hypoglycemiaguide.com</p>
<p>Hypoglycemia is a state of low blood sugar. </p>
<p>It can be caused by many factors.</p>
<p>Infrequent meals, smoking, alcohol consumption, drug and medication side effects are on the top list of what cause hypoglycemia. </p>
<p>There are many steps you can take to reduce the hypoglycemia symptoms or help your body heal within itself naturally.</p>
<p>http://www.hypoglycemiaguide.com</p>
<p>Couple things you can do is to start eating low glycemic foods, eat 4-6 small, freqent meals and snack every day, start exercising and stress reduction techniques. </p>
<p>And at last, you should implement natural supplementation program specificly designed with vitamins for hypoglycemia. </p>
<p>Many studies shows one of the best vitamins for hypoglycemia is Chromium and CoQ-10 (coenzyme Q-10). </p>
<p>Those vitamins have been shown to help support healthy blood sugar levels, help strenghten heart functions and provide great nutrition for muscles. </p>
<p>Vitamins B are also very helpful to maintain healthy sugar levels and provide you with great energy. Niacin helps your body to break down sugars. Other B Complex vitamins help to stabilize blood glucose and metabolize blood sugars. </p>
<p>http://www.hypoglycemiaguide.com</p>
<p>There are also other great vitamins for hypoglycemia. </p>
<p>For example Calcium. Not only it helps to build and maintain healthy bones and teeth, but also helps osteoporosis, increase fat loss and maintain healthy blood sugar levels. </p>
<p>http://www.visitmarketamerica.com</p>
<p>There are couple different types of calcium, so make sure the supplements contain all of them. They just complement each other. </p>
<p>My favorite is Isotonix Calcium Plus, which plays a critical role in the normal contraction of skeletal and heart muscles and helps prevent osteoporosis. </p>
<p>http://www.visitmarketamerica.com</p>
<p>Promotes normal regulation of hormones and enzyme production and supports healthy blood sugar levels. </p>
<p>Sometimes, when you find great multivitamin formula, you will get most important vitamins for hypoglycemia in one simple dose. </p>
<p>Vitamins For Hypoglycemia &#8211; How To Select The Best Vitamins For Hypoglycemia?</p>
<p>http://www.hypoglycemiaguide.com</p>
<p>There are many factors when selecting great vitamin supplement product. </p>
<p>First, you need to understand the bioavailability. That means how well the vitamin supplement absorbs with your body. </p>
<p>Many over the counter pills may contain fillers that will not be able to break down in your stomach and you will not feel any difference between the days when you take it and days when you do not take it. </p>
<p>Those supplements are usually very cheap, but I suggest you save even that little money, because your body has no health benefits whatsoever. </p>
<p>So what is the absorption rate of vitamins in pill or table form? </p>
<p>Many studies show that when you take pill or tablet, your body needs anywhere from 2 to 4 hours to digest that pill. It is very long process, your body works very hard to break it down and the result can be anywhere from 10-25%. </p>
<p>That means only 10-25% of whatever vitamin is listed on the label actually gets absorbed! </p>
<p>And that actually explains why I did not feel anything from taking supplements like Centrum I have bought in GNC or Vitamin Shoppe before. </p>
<p>In order for me to get 100% of what the label says, I would need to take two or four times the recommended amount. Well, then it would be very expensive to take natural multivitamins, don&#8217;t you think? </p>
<p>I thought so. But did you know that tablets, pills or juices are not only forms o supplementation? </p>
<p>There is something called isotonic nutrition. Which is powder that contains all natural ingredients, and when mixed with specific amount of water it will be absorbed within 10 minutes upon ingesting. And the best part is that isotonic nutrition has 95% absorbtion rate by the body. </p>
<p>The reason for this is that, there are no fillers or binders like in tablets. And because it becomes isotonic solution (has same plasma as body fluids), our stomach does no need to digest it. </p>
<p>Isotonic nutrition is already pre-digested, so it passes through the stomach right to the intestines and to the bloodstream very fast. </p>
<p>And becase I always hated to swallow horse pills, I love isotonic nutrition and all my fitness clients have switched as soon as they felt the difference. </p>
<p>And because isotonix nutrition is low glycemic, it has very positive impact on controling blood sugar levels and therefore I believe that this form of vitamin delivery to our body is second best, right after direct injection to the bloodstream. </p>
<p>More information about hypoglycemia:</p>
<p>http://www.hypoglycemiaguide.com</p>
<p>Get Isotonix Calcium Plus:<br />
http://www.visitmarketamerica.com</p>
<p>Duration : <b>0:4:12</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/u51ONJsf1Ko" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/hypoglycemia/vitamins-for-hypoglycemia-control-low-blood-sugar-levels/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Any of you fail the first Gestational Diabetes test but pass the second?</title>
		<link>http://gestationaldiabetessymptoms.org/gestational-diabetes-test/any-of-you-fail-the-first-gestational-diabetes-test-but-pass-the-second</link>
		<comments>http://gestationaldiabetessymptoms.org/gestational-diabetes-test/any-of-you-fail-the-first-gestational-diabetes-test-but-pass-the-second#comments</comments>
		<pubDate>Mon, 31 Aug 2009 07:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gestational Diabetes Test]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[levels]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/gestational-diabetes-test/any-of-you-fail-the-first-gestational-diabetes-test-but-pass-the-second</guid>
		<description><![CDATA[So I&#8217;m 29 weeks and was informed that I failed my first Gestational Diabetes test (the one where you don&#8217;t have to fast). My level was 139. Now I have to do the 3 hour test and I was just wondering if there was anyone who failed the first test but passed the second? And [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m 29 weeks and was informed that I failed my first Gestational Diabetes test (the one where you don&#8217;t have to fast). My level was 139. Now I have to do the 3 hour test and I was just wondering if there was anyone who failed the first test but passed the second? And what were your levels, if you remember?</p>
<p>Thanks so much!<br />
<br />Yes, I failed the first test with a result in the 170s and I passed the second test.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/gestational-diabetes-test/any-of-you-fail-the-first-gestational-diabetes-test-but-pass-the-second/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes During Pregnancy?</title>
		<link>http://gestationaldiabetessymptoms.org/gestational-diabetes-during-pregnancy/gestational-diabetes-during-pregnancy</link>
		<comments>http://gestationaldiabetessymptoms.org/gestational-diabetes-during-pregnancy/gestational-diabetes-during-pregnancy#comments</comments>
		<pubDate>Mon, 31 Aug 2009 07:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gestational Diabetes During Pregnancy]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/gestational-diabetes-during-pregnancy/gestational-diabetes-during-pregnancy</guid>
		<description><![CDATA[I am 27 weeks pregnant and recently was told that my GTT (gestational diabetes screen) came back that my sugar level was higher than normal. I have only gained about 15lbs total. And I don&#8217;t look any different. I am worried that I have diabetes. What are the chances and would my body change drastically [...]]]></description>
			<content:encoded><![CDATA[<p>I am 27 weeks pregnant and recently was told that my GTT (gestational diabetes screen) came back that my sugar level was higher than normal. I have only gained about 15lbs total. And I don&#8217;t look any different. I am worried that I have diabetes. What are the chances and would my body change drastically that I would know something is wrong? Should i now just watch my sugar intake? Which food besides candy has the most sugar in it that I should stay away from? I&#8217;ll ask these questions at my next doc appoint. But curious to know some answers now. Thanks!<br />
<br />It is not uncommon for pregnant women to have high levels at their first GTT.  I&#8217;m assuming it was the one hour test.  Usually, your OB will request you take the longer, three hour test to assess for actual gestational diabetes (GD) due to the frequency of women failing the one hour test.</p>
<p>GD doesn&#8217;t necessarily cause any body changes, and it doesn&#8217;t mean you&#8217;ll have diabetes in its regular form.  Generally, if you do have GD, it goes away after the baby is born.  Weight gain is not necessarily an indicator of GD, either.</p>
<p>Mild GD is treated with diet and exercise.  Avoid refined sugars &#8211; anything with corn syrup, table sugar, etc.  Sodas, sweetened tea or coffee, candy, cookies, cake, etc should be avoided or in light moderation.  Increase your fruits and vegetables and proteins, but keep in mind that fruit juice has high levels of natural sugar (not entirely good for you) as well as many brands having added corn syrup or sweeteners.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/gestational-diabetes-during-pregnancy/gestational-diabetes-during-pregnancy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/43 queries in 0.064 seconds using disk: basic
Object Caching 3596/3688 objects using disk: basic

Served from: gestationaldiabetessymptoms.org @ 2011-09-24 20:16:22 -->
