<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gestational Diabetes Symptoms &#187; Hypoglycemia</title>
	<atom:link href="http://gestationaldiabetessymptoms.org/tag/hypoglycemia/feed" rel="self" type="application/rss+xml" />
	<link>http://gestationaldiabetessymptoms.org</link>
	<description>Great Information on Symptoms of Gestational Diabetes</description>
	<lastBuildDate>Sun, 15 Nov 2009 17:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What effect does Alcohol have on a person with Hypoglycemia?</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/what-effect-does-alcohol-have-on-a-person-with-hypoglycemia</link>
		<comments>http://gestationaldiabetessymptoms.org/hypoglycemia/what-effect-does-alcohol-have-on-a-person-with-hypoglycemia#comments</comments>
		<pubDate>Tue, 03 Nov 2009 05:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/what-effect-does-alcohol-have-on-a-person-with-hypoglycemia</guid>
		<description><![CDATA[I have a condition known as Hypoglycemia. It is characterized by a low blood sugar in the body and an over-secretion of insulin. Most alcohol has carbohydrates and will spike your blood sugar. If no food is taken it will drop your blood sugar (especially in someone who has hypoglycemia) and you will pass out [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* gestationaldiabetessymptoms.org 336x280, created 8/30/09 */
google_ad_slot = "4044667189";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>I have a condition known as Hypoglycemia. It is characterized by a low blood sugar in the body and an over-secretion of insulin.<br />
<br />Most alcohol has carbohydrates and will spike your blood sugar. If no food is taken it will drop your blood sugar (especially in someone who has hypoglycemia) and you will pass out quick.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/hypoglycemia/what-effect-does-alcohol-have-on-a-person-with-hypoglycemia/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is there a connection between GERD and HYPOGLYCEMIA?</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/is-there-a-connection-between-gerd-and-hypoglycemia</link>
		<comments>http://gestationaldiabetessymptoms.org/hypoglycemia/is-there-a-connection-between-gerd-and-hypoglycemia#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[GERD]]></category>
		<category><![CDATA[NO]]></category>
		<category><![CDATA[reflux]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/is-there-a-connection-between-gerd-and-hypoglycemia</guid>
		<description><![CDATA[Is there a connection between GERD and HYPOGLYCEMIA. Because I have sympotms of both the conditions. No there is NO connection. BUT&#8230;.. You could be suffering from either of these conditions. But they are not related at all. GERD being reflux. Hypoglycemia being low blood sugars. I suggest if you feel it is a true [...]]]></description>
			<content:encoded><![CDATA[<p>Is there a connection between GERD and HYPOGLYCEMIA. Because I have sympotms of both the conditions.<br />
<br />No there is NO connection.</p>
<p>BUT&#8230;..</p>
<p>You could be suffering from either of these conditions. But they are not related at all.</p>
<p>GERD being reflux.<br />
Hypoglycemia being low blood sugars.</p>
<p>I suggest if you feel it is a true problem or really worries you, to go and see your Doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/hypoglycemia/is-there-a-connection-between-gerd-and-hypoglycemia/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Re: Low Blood Sugar-hypoglycemia-What the surgeon says&#8230;</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/re-low-blood-sugar-hypoglycemia-what-the-surgeon-says</link>
		<comments>http://gestationaldiabetessymptoms.org/hypoglycemia/re-low-blood-sugar-hypoglycemia-what-the-surgeon-says#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoglycemia]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/re-low-blood-sugar-hypoglycemia-what-the-surgeon-says</guid>
		<description><![CDATA[&#8230; Duration : 0:5:14]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kpSl1wInMsw/2.jpg" align="left">&#8230;</p>
<p>Duration : <b>0:5:14</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/kpSl1wInMsw" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/hypoglycemia/re-low-blood-sugar-hypoglycemia-what-the-surgeon-says/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Re: Low Blood Sugar-hypoglycemia-What the surgeon says&#8230;</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/re-low-blood-sugar-hypoglycemia-what-the-surgeon-says-2</link>
		<comments>http://gestationaldiabetessymptoms.org/hypoglycemia/re-low-blood-sugar-hypoglycemia-what-the-surgeon-says-2#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoglycemia]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/re-low-blood-sugar-hypoglycemia-what-the-surgeon-says-2</guid>
		<description><![CDATA[&#8230; Duration : 0:5:14]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kpSl1wInMsw/2.jpg" align="left">&#8230;</p>
<p>Duration : <b>0:5:14</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/kpSl1wInMsw" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/hypoglycemia/re-low-blood-sugar-hypoglycemia-what-the-surgeon-says-2/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Do You Have Hypoglycemia?</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/do-you-have-hypoglycemia</link>
		<comments>http://gestationaldiabetessymptoms.org/hypoglycemia/do-you-have-hypoglycemia#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[diet-plans-for-free]]></category>
		<category><![CDATA[diet-plans-free]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hypoglycemic]]></category>
		<category><![CDATA[mind-over-mood-ebook]]></category>
		<category><![CDATA[tiredness-symptoms]]></category>
		<category><![CDATA[wheat-free-diet]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/do-you-have-hypoglycemia</guid>
		<description><![CDATA[http://bit.ly/HypoglycemiaDietPlan Let me introduce Overcoming Hypoglycemia The book shows you exactly what to do, taking you by the hand and helping you every step of the way, gently guiding you to effectively overcome your ailment and start enjoying a &#8216;normal&#8217; life once again&#8230;.in the shortest possible time. Here&#8217;s Just A Tiny Glimpse Of The Topics [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vPjnHy_ojbg/2.jpg" align="left">http://bit.ly/HypoglycemiaDietPlan</p>
<p>Let me introduce Overcoming Hypoglycemia The book shows you exactly what to do, taking you by the hand and helping you every step of the way, gently guiding you to effectively overcome your ailment and start enjoying a &#8216;normal&#8217; life once again&#8230;.in the shortest possible time.</p>
<p>Here&#8217;s Just A Tiny Glimpse Of The Topics Covered&#8230;.</p>
<p>* The 3 main types of hypoglycemia and which type you&#8217;re most likely suffering from. (Chapter 3, Pgs. 15-16)<br />
* How snacking on chocolate bars can actually make you FAT and worsen your condition! (If you thought those delicious dark brown bars were great energy- boosters&#8230;think again!) (Chapter 3, Pg. 18)<br />
* The No. 1 question most folks have when it comes to hypoglycemia and hyperglycemia. (Chapter 3, Pg. 18)<br />
* Why you should insist on a 6-hour GTT and not a 5-hour one. (Chapter 4, Pg. 20)<br />
* Why it might not be a good idea to consult a doctor to confirm your hypoglycemia. (Chapter 4, Pg. 21)<br />
* Aside from taking a GTT, what other methods can you use to determine whether or not you&#8217;re suffering from this condition? Well, refer Chapter 4, Pgs. 23-26 to take a revealing 67-question test especially designed to find out if you&#8217;ve got the symptoms.<br />
* An inspiring motivational exercise that will help you effectively banish all of your negative thoughts that prevent you from having peace of mind. (Chapter 6, Pgs. 29-31)<br />
* How the power of ________ can help you break away from many negative habits that contribute to your current problems. (To find out the answer, check out Chapter 7, Pgs. 32-36)<br />
* 2 good reasons why you should keep a food journal. (Chapter 8, Pg.42)<br />
* 3 powerful nutrients that limit the effect of glucose on your blood sugar level. This is vital to a hypoglycemic as it helps slow down the absorption of sugar in the food. (Chapter 9, Pg. 44)<br />
* The secret impulse that literally forces you to say &#8216;yes&#8217; to a candy bar or chocolate whenever you feel the hunger pangs gnawing at you. (Chapter 9, Pg. 45)<br />
* 2 ingredients that are lethal to a hypoglycemic. (Chapter 9, Pg. 48)</p>
<p>And Much More!..</p>
<p>Take Action! &amp; Click Here for more details:<br />
http://bit.ly/HypoglycemiaDietPlan</p>
<p>Duration : <b>0:8:8</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/vPjnHy_ojbg" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/hypoglycemia/do-you-have-hypoglycemia/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hypoglycemia</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemia-2</link>
		<comments>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemia-2#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[etiology]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[mellitus]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemia-2</guid>
		<description><![CDATA[Hypoglycemia from Diabetes Care Club. We offer information about Hypoglycemia including Diabetes testing supplies take a step forward to Diabetes Self Management. Visit http://www.DiabetesCareClub.com today or call 800-840-7711 for more information about Hypoglycemia. Diabetes Mellitus, Hypoglycemia, Symptoms, Etiology, Blood Glucose, Diagnostic Tests, Prevention, Self-care Duration : 0:2:14]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aQaVrF4IQjk/2.jpg" align="left">Hypoglycemia from Diabetes Care Club. We offer information about Hypoglycemia including Diabetes testing supplies take a step forward to Diabetes Self Management. Visit http://www.DiabetesCareClub.com today or call 800-840-7711 for more information about Hypoglycemia. Diabetes Mellitus, Hypoglycemia, Symptoms, Etiology, Blood Glucose, Diagnostic Tests, Prevention, Self-care</p>
<p>Duration : <b>0:2:14</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/aQaVrF4IQjk" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemia-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hypoglycemic Update-What my NUT said&#8230;.</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemic-update-what-my-nut-said</link>
		<comments>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemic-update-what-my-nut-said#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[RNY]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[WLS]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemic-update-what-my-nut-said</guid>
		<description><![CDATA[Dealing with hypoglycemia post op. WLS. Diet and instructions on blood sugar levels. Duration : 0:6:12]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TasWhN6RU4Q/2.jpg" align="left">Dealing with hypoglycemia post op. WLS.  Diet and instructions on blood sugar levels.</p>
<p>Duration : <b>0:6:12</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/TasWhN6RU4Q" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemic-update-what-my-nut-said/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Hypoglycemic Update-What my NUT said&#8230;.</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemic-update-what-my-nut-said-2</link>
		<comments>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemic-update-what-my-nut-said-2#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[RNY]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[WLS]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemic-update-what-my-nut-said-2</guid>
		<description><![CDATA[Dealing with hypoglycemia post op. WLS. Diet and instructions on blood sugar levels. Duration : 0:6:12]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TasWhN6RU4Q/2.jpg" align="left">Dealing with hypoglycemia post op. WLS.  Diet and instructions on blood sugar levels.</p>
<p>Duration : <b>0:6:12</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/TasWhN6RU4Q" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemic-update-what-my-nut-said-2/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Hypoglycemia Health Byte</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemia-health-byte</link>
		<comments>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemia-health-byte#comments</comments>
		<pubDate>Sun, 04 Oct 2009 03:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemia-health-byte</guid>
		<description><![CDATA[Hypoglycemia, low blood sugar, can be a serious pathologic state leading to fatigue, coma, or death. Learn more about hypoglycemia in this health video. Duration : 0:3:5]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CgT9-qjoqdQ/2.jpg" align="left">Hypoglycemia, low blood sugar, can be a serious pathologic state leading to fatigue, coma, or death.  Learn more about hypoglycemia in this health video.</p>
<p>Duration : <b>0:3:5</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/CgT9-qjoqdQ" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemia-health-byte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypoglycemia Health Byte</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemia-health-byte-2</link>
		<comments>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemia-health-byte-2#comments</comments>
		<pubDate>Sun, 04 Oct 2009 03:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemia-health-byte-2</guid>
		<description><![CDATA[Hypoglycemia, low blood sugar, can be a serious pathologic state leading to fatigue, coma, or death. Learn more about hypoglycemia in this health video. Duration : 0:3:5]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CgT9-qjoqdQ/2.jpg" align="left">Hypoglycemia, low blood sugar, can be a serious pathologic state leading to fatigue, coma, or death.  Learn more about hypoglycemia in this health video.</p>
<p>Duration : <b>0:3:5</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/CgT9-qjoqdQ" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gestationaldiabetessymptoms.org/hypoglycemia/hypoglycemia-health-byte-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/55 queries in 1.088 seconds using disk: basic
Object Caching 3859/4009 objects using disk: basic

Served from: gestationaldiabetessymptoms.org @ 2011-09-19 15:09:47 -->
