<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what is a normal blood sugar for someone with hypoglycemia?</title>
	<atom:link href="http://gestationaldiabetessymptoms.org/hypoglycemia/what-is-a-normal-blood-sugar-for-someone-with-hypoglycemia/feed" rel="self" type="application/rss+xml" />
	<link>http://gestationaldiabetessymptoms.org/hypoglycemia/what-is-a-normal-blood-sugar-for-someone-with-hypoglycemia</link>
	<description>Great Information on Symptoms of Gestational Diabetes</description>
	<lastBuildDate>Mon, 16 Nov 2009 00:24:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: da d</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/what-is-a-normal-blood-sugar-for-someone-with-hypoglycemia/comment-page-1#comment-1589</link>
		<dc:creator>da d</dc:creator>
		<pubDate>Sat, 31 Oct 2009 01:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/what-is-a-normal-blood-sugar-for-someone-with-hypoglycemia#comment-1589</guid>
		<description>The normal range is 80-120 or 4.5-6 and you should aim to be there.  Do you know about breaking your meals up into smaller ones and eating 6 times a day? If you have questions, contact your doctor or the county health department.  There are answers there for your questions.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The normal range is 80-120 or 4.5-6 and you should aim to be there.  Do you know about breaking your meals up into smaller ones and eating 6 times a day? If you have questions, contact your doctor or the county health department.  There are answers there for your questions.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patricia c</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/what-is-a-normal-blood-sugar-for-someone-with-hypoglycemia/comment-page-1#comment-1588</link>
		<dc:creator>patricia c</dc:creator>
		<pubDate>Sat, 31 Oct 2009 01:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/what-is-a-normal-blood-sugar-for-someone-with-hypoglycemia#comment-1588</guid>
		<description>the numbers are the same ,if you are hyper or hypo.everyone doesn&#039;t get their own number,it&#039;s standard.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>the numbers are the same ,if you are hyper or hypo.everyone doesn&#8217;t get their own number,it&#8217;s standard.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmhadw</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/what-is-a-normal-blood-sugar-for-someone-with-hypoglycemia/comment-page-1#comment-1587</link>
		<dc:creator>kmhadw</dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/what-is-a-normal-blood-sugar-for-someone-with-hypoglycemia#comment-1587</guid>
		<description>I have been trying to figure this out as well , although i haven&#039;t been diagnosed as hypglycemia it seems like a good fit for me.  I have been testing my blood sugars lately and I am constatnly having to eat every 2 hours otherwise i get shaky.  I think its different for each person. like onthe sites i found it said that to be diagnosed your numbers would be about 3 ish, (no keep in mind i am using the canada version not U.S. so we go by numbers from like 1-9), but when i test mine its more a 4 when I start feeling shaky so for me that is low.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I have been trying to figure this out as well , although i haven&#8217;t been diagnosed as hypglycemia it seems like a good fit for me.  I have been testing my blood sugars lately and I am constatnly having to eat every 2 hours otherwise i get shaky.  I think its different for each person. like onthe sites i found it said that to be diagnosed your numbers would be about 3 ish, (no keep in mind i am using the canada version not U.S. so we go by numbers from like 1-9), but when i test mine its more a 4 when I start feeling shaky so for me that is low.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweetie</title>
		<link>http://gestationaldiabetessymptoms.org/hypoglycemia/what-is-a-normal-blood-sugar-for-someone-with-hypoglycemia/comment-page-1#comment-1586</link>
		<dc:creator>sweetie</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://gestationaldiabetessymptoms.org/hypoglycemia/what-is-a-normal-blood-sugar-for-someone-with-hypoglycemia#comment-1586</guid>
		<description>The normal blood sugar level for someone who was hypoglycemia is 70 to 110 upon waking(fasting) and after meals it should be about 70 to 140. This is because you are not diabetic.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The normal blood sugar level for someone who was hypoglycemia is 70 to 110 upon waking(fasting) and after meals it should be about 70 to 140. This is because you are not diabetic.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 254/262 objects using disk: basic

Served from: gestationaldiabetessymptoms.org @ 2011-09-18 06:16:08 -->
